| 2014 Harley-Davidson® FXDC Dyna® Super Glide® Custom Base | |
| Year | 2014 |
| Manufacturer | Harley-Davidson® |
| Model Name | FXDC Dyna® Super Glide® Custom |
| Trim Name | Base |
| Generic Type (Primary) | Cruiser |
| Dimensions | |
| Length | 92.3 in. |
| Seat Height, Laden | 26.3 in. |
| Seat Height, Unladen | 28 in. |
| Ground Clearance | 4.7 in. |
| Rake (steering head) (deg) | 29 |
| Trail | 4.7 in. |
| Wheelbase | 64 in. |
| Tires, Front Specification | 100/90-19 57H |
| Tires, Rear Specification | 160/70-17 73V |
| Fuel Capacity | 5 gal. |
| Oil Capacity (w/filter) | 3 qt. |
| Weight, As Shipped | 648 lb. |
| Weight, In Running Order | 679 lb. |
| Luggage Capacity -Volume | |
| Luggage Capacity -Weight | |
| Engine | |
| Engine | Air-cooled, Twin Cam 103™ |
| Bore | 3.87 in. |
| Stroke | 4.374 in. |
| Displacement | 103.1 cu in |
| Compression Ratio | 9.6:1 |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
| Drivetrain | |
| Primary Drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Chassis | |
| Exhaust | Chrome, staggered shorty exhaust with dual mufflers |
| Wheel Type, Optional Style | Chrome, Aluminum Profile Laced, front and rear |
| Wheel Type, Front | Steel Laced |
| Wheels Type, Rear | Steel Laced |
| Brakes, Caliper Type | 4-piston fixed front , and 2-piston torque-free floating rear |
| Parking Brake | |
| Performance | |
| Engine Torque Testing Method | J1349 |
| Engine Torque | 98.8 ft-lb |
| Engine Torque (rpm) | 3,000 |
| Lean Angle, Right (deg.) | 29.5 |
| Lean Angle, Left (deg.) | 30.9 |
| Fuel Economy: Combined City/Hwy | 43 mpg |
| Electric | |
| Lighting | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
| Gauges | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |